General Information | |
Product Name | HPE MSA 2052 SAS DC SFF Storag |
Manufacturer Part Number | Q1J31A |
Product Series | 2000 |
Product Model | 2052 |
Product Type | DAS Storage System |
Interfaces/Ports | |
Host Interface | 12Gb/s SAS |
Controllers | |
Number of Controllers | 2 |
Controller Type | Serial Attached SCSI (SAS) |
I/O Expansions | |
Number of Total Expansion Bays | 24 |
Number of 2.5" Bays | 24 |
Storage | |
Number of Hard Drives Supported | 24 |
Number of Hard Drives Installed | No |
Number of Solid State Drive Supported | 24 |
Number of Solid State Drive Installed | No |
Total Solid State Drive Capacity Installed | No |
Physical Characteristics | |
Height | 3.5" |
Width | 19.5" |
Depth | 17.6" |
Form Factor | Rack-mountable |
Rack Height | 2U |
Other Information | |
Product Family | 2000 |