Specifications: | |||
Designed For: | VNX5500, VNX5700, VNX7500 | Rack Units: | 2U |
Disk Interface: | 10K SAS | Drive Size: | 2.5" |
EFD/SSD | |||
Drives Slots: | 25 | Link Control Cards (LCC's): | Dual |
Power Supplies: | Dual | Weight - Fully Loaded: | ~100 lbs. |
Supported Drives: | 2.5" SAS 10K RPM | ||
VX-2S10-900 900GB SAS 10K | |||
VX-2S10-600 600GB SAS 10K | |||
VX-2S10-300 300GB SAS 10K | |||
2.5" Enterprise Flash Drive (EFD) | |||
VX-2S6F-200 200GB SSD | |||
FLVX2S6F-200 200GB SSD | |||
VX-2S6F-100 100GB SSD FLVX2S6F-100 100GB SSD |