Specifications: | |||
Designed For: | VNX5100, VNX5300 | Rack Units: | 2U |
Disk Interface: | 10K SAS | Drive Size: | 2.5" |
SSD/EFD | |||
Drives Slots: | 25 | Link Control Cards (LCC's): | Dual |
Power Supplies: | Dual | Weight - Fully Loaded: | ~100 lbs. |
Supported Drives: | 2.5" SAS 10K RPM | ||
V3-2S10-900 900GB 10K | |||
V3-2S10-600 600GB 10K | |||
V3-2S10-300 300GB 10K | |||
2.5" Enterprise Flash Drive(EFD) | |||
V3-2S6F-200 200GB SSD | |||
FLV32S6F-200 200GB SSD | |||
V3-2S6F-100 100GB SSD | |||
FLV32S6F-100 100GB SSD |