Feature | PowerEdge R630 technical specification | |
Form factor | 1U rack | |
Processor | Intel® Xeon® processor E5-2600 v3, v4 product family | |
Processor sockets | 2 | |
Dimensions | 24 x 1.8” and 10 x 2.5” drive configuration: H: 4.28 cm (1.68 in.) x W: 48.23 cm (18.98 in.) x D: 75.51 cm (29.72 in.) 8 x 2.5” drive configuration: H: 4.28 cm (1.68 in.) W: 48.23 cm (18.98 in.) D: 70.05 cm (27.57 in.) | |
Cache | 2.5MB per core; core options: 4, 6, 8, 10, 12, 16, 18, 22 | |
Chipset | Intel C610 series chipset | |
Memory | Up to 1.5TB (24 DIMM slots): 4GB/8GB/16GB/32GB/64GB DDR4 up to 2400MT/s | |
I/O slots | Up to 3 x PCIe 3.0 slots plus dedicated PERC slot | |
RAID controllers | Internal controllers: PERC S130 (SW RAID), PERC H330, PERC H730, PERC H730P | |
External HBAs (RAID): PERC H830 | ||
External HBAs (non-RAID): 12Gbps SAS HBA | ||
Drive bays | Internal hard drive bay and hot-plug backplane: | |
Up to 24 x 1.8” SATA SSD | ||
Up to 10 x 2.5” HDD: SAS, SATA, nearline SAS SSD: SAS, SATA, Up to 4 NVMe PCIe | ||
Up to 8 x 2.5” HDD: SAS, SATA, nearline SAS SSD: SAS, SATA | ||
Maximum internal storage | HDD: SAS, SATA, nearline SAS SSD: SAS, SATA, NVMe PCIe | |
24 x 1.8” SSD – up to 23TB via 0.96 TB hot-plug SATA SSD | ||
10 x 2.5” – up to 18TB via 1.8TB hot-plug SAS HDD | ||
8 x 2.5” – up to 14TB via 1.8TB hot-plug SAS HDD | ||
Embedded NIC | 4 x 1Gb, 2 x 1Gb + 2 x 10Gb, 4 x 10Gb | |
Power supplies | Titanium efficiency 750W AC power supply; 1100W DC power supply; Platinum efficiency 495W, 750W, 1100W | |
Availability | ECC memory, hot-plug hard drives, hot-plug redundant cooling, hot-plug redundant power, internal dual SD module, single device data correction (SDDC), spare rank, support for high availability clustering and virtualization, proactive systems management alerts | |
Systems management | Systems management: IPMI 2.0 compliant; | Dell OpenManage Integrations: |
Dell OpenManage Essentials; Dell OpenManage Mobile; | • Dell OpenManage Integration Suite for Microsoft® System Center | |
Dell OpenManage Power Center | • Dell OpenManage Integration for VMware® vCenter™ | |
Remote management iDRAC8 with Lifecycle Controller, iDRAC8 Express (default), iDRAC8 Enterprise (upgrade) 8GB vFlash media (upgrade), 16GB vFlash media (upgrade) iDRAC Quick Sync | Dell OpenManage Connections: | |
• HP Operations Manager, IBM Tivoli® Netcool® and CA Network and Systems Managemen | ||
• Dell OpenManage Plug-in for Oracle® Database Manager | ||
Rack support | ReadyRails™ II sliding rails for tool-less mounting in 4-post racks with square or unthreaded round holes or tooled mounting in 4-post threaded hole racks, with support for optional tool-less cable management arm. | |
Operating systems | Microsoft Windows Server® 2008/2012 SP2, x86/x64 (x64 includes Hyper-V®) | Optional embedded hypervisors: |
Microsoft Windows Server 2008/2012 R2, x64 (includes Hyper-V) | Citrix® XenServer® | |
Microsoft Windows HPC Server 2008 | VMware vSphere® ESXi™ | |
Novell® SUSE® Linux Enterprise Server | Microsoft Windows Server 2012, includes Hyper-V For more information on the specific versions and additions, visit Dell.com/OSsupport. | |
Red Hat® Enterprise Linux |