General Information |
Product Name | HPE Proliant BL460c Gen9 E5-2650v3 1P 32GB-R P244br Blade Server |
Manufacturer Part Number | 727029-B21 |
Product Line | ProLiant |
Product Series | BL460c G9 |
Product Type | Server |
Controllers |
Controller Type | 12Gb/s SAS |
Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 0, 1 |
Display & Graphics |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200eh |
Memory |
Standard Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Network & Communication |
Ethernet Technology | 10 Gigabit Ethernet |
Power Description |
Input Voltage | 120 V AC |
230 V AC |
Processor & Chipset |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Manufacturer | Intel |
Processor Type | Xeon |
Processor Model | E5-2650 v3 |
Processor Core | Deca-core (10 Core) |
Processor Speed | 2.30 GHz |
Software |
Operating System | No |
Physical Characteristics |
Form Factor | Blade |
Height | 7.1" |
Width | 2.2" |
Depth | 20.4" |
Other Information |
Product Family | ProLiant BL460c G9 |
Cache | 25 MB |
Memory Card Reader | Yes |
64-bit Processing | Yes |
Chipset Manufacturer | Intel |
Chipset Model | C610 |
Number of Internal 2.5" Bays | 2 |
Number of Total Memory Slots | 16 |
QuickPath Interconnect | 9.60 GT/s |
Hyper-Threading | Yes |
Number of Hard Drives | No |
Number of Total Expansion Bays | 2 |
Number of Total Expansion Slots | 2 |
Number of PCI Express x16 Slots | 2 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 1 |
Number of USB 3.0 Ports | 1 |
Maximum Turbo Speed | 3 GHz |
Memory Card Supported | microSDHC |
Memory Standard | DDR4-2133/PC4-17000 |
Compatibility | Microsoft Windows Server |
Red Hat Enterprise Linux (RHEL) |
SUSE Linux Enterprise Server (SLES) |
Canonical Ubuntu |
Oracle Solaris |
VMware |
Citrix XenServer |
|