Specifications | |
- | |
Essentials | |
Processor Number | E5-2699V4 |
Status | Launched |
Launch Date | Q1'16 |
Lithography | 14 nm |
- | |
Performance | |
# of Cores | 22 |
# of Threads | 44 |
Processor Base Frequency | 2.20 GHz |
Max Turbo Frequency | 3.60 GHz |
Cache | 55 MB SmartCache |
Bus Speed | 9.6 GT/s QPI |
# of QPI Links | 2 |
TDP | 145 W |
VID Voltage Range | 0 |
- | |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 1.54 TB |
Memory Types | DDR4 1600/1866/2133/2400 |
Max # of Memory Channels | 4 |
Max Memory Bandwidth | 76.8 GB/s |
Physical Address Extensions | 46-bit |
ECC Memory Supported ‡ | Yes |
- | |
Graphics Specifications | |
Processor Graphics ‡ | None |
- | |
Expansion Options | |
Scalability | 2S |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | x4, x8, x16 |
Max # of PCI Express Lanes | 40 |
- | |
Package Specifications | |
Sockets Supported | FCLGA2011-3 |
Max CPU Configuration | 2 |
TCASE | 79°C |
Package Size | 45mm x 52.5mm |
Low Halogen Options Available | See MDDS |