Specifications | |
- | |
Essentials | |
Processor Number | E5-2670V3 |
Status | Launched |
Launch Date | Q3'14 |
Lithography | 22 nm |
- | |
Performance | |
# of Cores | 12 |
# of Threads | 24 |
Processor Base Frequency | 2.30 GHz |
Max Turbo Frequency | 3.10 GHz |
Cache | 30 MB SmartCache |
Bus Speed | 9.6 GT/s QPI |
# of QPI Links | 2 |
TDP | 120 W |
VID Voltage Range | 0.65V–1.30V |
- | |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 768 GB |
Memory Types | DDR4 1600/1866/2133 |
Max # of Memory Channels | 4 |
Max Memory Bandwidth | 68 GB/s |
Physical Address Extensions | 46-bit |
ECC Memory Supported ‡ | Yes |
- | |
Graphics Specifications | |
Processor Graphics ‡ | None |
- | |
Expansion Options | |
Scalability | 2S |
PCI Express Revision | 3 |
PCI Express Configurations ‡ | x4, x8, x16 |
Max # of PCI Express Lanes | 40 |
- | |
Package Specifications | |
Sockets Supported | FCLGA2011-3 |
Max CPU Configuration | 2 |
TCASE | 84.5°C |
Package Size | 52.5mm x 45mm |
Low Halogen Options Available | See MDDS |