FortiGate Model | FG-600D |
Description | 2x 10 GE SFP+ slots, 10x GE RJ45 ports, 8x GE SFP slots, FortiASIC NP6 and CP8 hardware accelerated, 120GB onboard SSD storage |
Interface and Modules |
Hardware Accelerated 10 GE SFP+ Slots | 2 |
Hardware Accelerated GE SFP Slots | 8 |
Hardware Accelerated GE RJ45 Ports | 8 |
GE RJ45 Management | 2 |
USB Ports (Client / Server) | 2/1 |
Console (RJ45) | 1 |
Onboard Storage | 120GB |
Included Transceivers | 2 SFP SX |
System Performance |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 36/ 36 / 24 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 36 / 36 / 24 Gbps |
Firewall Latency (64 byte UDP packets) | 3 μs |
Firewall Throughput (Packets Per Second) | 36 Mpps |
Concurrent Sessions (TCP) | 5.5 Millions |
New Sessions/Second (TCP) | 270,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte packets) | 20 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 10,000 |
SSL-VPN Throughput | 2.2 Gbps |
Concurrent SSL-VPN Users | 5,000 |
(Recommended Maximum) |
IPS Throughput | 7 Gbps |
Antivirus Throughput | 3 Gbps |
Virtual Domains (Default / Maximum) | 10/10 |
Maximum Number of FortiAPs | 1024 / 512 |
(Total / Tunnel Mode) |
Maximum Number of FortiTokens | 1,000 |
Maximum Number of Registered FortiClients | 2,000 |
High Availability Configurations | Active / Active, Active / Passive, Clustering |
Environment |
AC Power Supply | 100-240V AC, 50-60Ghz |
Maximum Current | 110 V / 4 A, 220 V / 2 A |
Total Available PoE Power Budget* | - |
Power Consumption (Average / Maximum) | 191 / 126 W |
Heat Dissipation | 650 BTU/h |
Redundant Power Supplies | Supports FRPS-100 |
Operating Temperature | 32–104°F (0–40°C) |
Storage Temperature | -31–158°F (-35–70°C) |
Humidity | 20–90% non-condensing |
Operating Altitude | Up to 7,400 ft (2,250 m) |
Compliance |
Regulatory Compliance | FCC Part 15 Class A,C-Tick, VCCI, CE,UL/cUL, CB |
Certifications |
ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN |
Dimension |
Height x Width x Length (inches) | 1.73 x 17 x 12.68 |
Height x Width x Length (mm) | 44 x 432 x 322 |
Weight | 11.46 lbs (5.2 kg) |
Form Factor | 1 RU
|