General Information |
Product Name | DL380 GEN9 E5-2690V3 32GB PERF2 Server |
Manufacturer Part Number | 803861-B21 |
Product Line | ProLiant |
Product Series | DL380 G9 |
Product Type | Server |
Controllers |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
Display & Graphics |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200eH2 |
Graphics Memory Capacity | Up to 16 MB |
Memory |
Standard Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Network & Communication |
Ethernet Technology | 10 Gigabit Ethernet |
Gigabit Ethernet |
Power Description |
Number of Power Supplies Installed | 2 |
Maximum Power Supply Wattage | 800 W |
Processor & Chipset |
Number of Processors Supported | 2 |
Number of Processors Installed | 2 |
Processor Manufacturer | Intel |
Processor Type | Xeon |
Processor Model | E5-2690 V3 |
Processor Core | Dodeca-core (12 Core) |
Processor Speed | 2.60 GHz |
Software |
Operating System | No |
Physical Characteristics |
Form Factor | Rack |
Rack Height | 2U |
Height | 3.4" |
Width | 17.5" |
Depth | 26.7" |
Other Information |
Product Family | ProLiant DL380 G9 |
Cache | 30 MB |
Memory Card Reader | Yes |
64-bit Processing | Yes |
Chipset Manufacturer | Intel |
Chipset Model | C610 |
Number of Internal 2.5" Bays | 8 |
Number of Total Memory Slots | 24 |
QuickPath Interconnect | 9.60 GT/s |
Hyper-Threading | Yes |
Number of Hard Drives | No |
Number of Total Expansion Slots | 6 |
Number of PCI Express x8 Slots | 2 |
Number of PCI Express x16 Slots | 4 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 5 |
Number of USB 3.0 Ports | 5 |
Maximum Turbo Speed | 3.50 GHz |
Memory Card Supported | microSD |
Memory Standard | DDR4-2133/PC4-17000 |
Compatibility | Microsoft Windows Server |
Canonical Ubuntu |
Red Hat Enterprise Linux (RHEL) |
SUSE Linux Enterprise Server (SLES) |
Oracle Solaris |
VMware |
Citrix XenServer |
|