Item | Value |
---|---|
Basic Information | |
Module name | SFP-25G-SR |
Part Number | 02313URP |
Model | SFP-25G-SR |
Form factor | SFP28 |
Application standard/Type | 25GBASE-SR |
Connector type | LC/DLC |
Optical fiber type | MMF |
Type of the end face of the fiber ceramic ferrule | PC or UPC |
Working case temperature [°C (°F)] | 0°C to 70°C (32°F to 158°F) |
DDM options | Supported |
Transmission rate [bit/s] | 25Gbit/s |
Target transmission distance [km] | When the bit error rate (BER) is 10^-12: Multimode fiber (OM3) (with diameter of 50 μm): 30 m Multimode fiber (OM4) (with diameter of 50 μm): 40 m When the BER is 5*10^-5: Multimode fiber (OM3) (with diameter of 50 μm): 70 m Multimode fiber (OM4) (with diameter of 50 μm): 100 m |
Modal bandwidth [MHz*km] | Multimode fiber (OM3): 2000 MHz*km Multimode fiber (OM4): 4700 MHz*km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 850 nm |
Maximum Tx optical power (AVG) [dBm] | 2.4 dBm |
Minimum Tx optical power (AVG) [dBm] | -8.4 dBm |
Minimum extinction ratio [dB] | 2 dB |
Receiver Optical Characteristics | |
Rx sensitivity (OMA) [dBm] | -10.3 dBm |
Overload power (AVG) [dBm] | 2.4 dBm |