Item | Value |
---|---|
Basic Information | |
Module name | OMXD30000 |
Part Number | 02318169 |
Model | OMXD30000 |
Form factor | SFP+ |
Application standard | 10GBASE-SR |
Connector type | LC |
Optical fiber type | MMF |
Working case temperature [°C(°F)] | 0°C to 70°C (32°F to 158°F) |
Digital diagnostic monitoring (DDM) | Supported |
Transmission rate [bit/s] | 10 Gbit/s |
Target transmission distance [km] | Multimode fiber (with modal bandwidth of 160 MHz*km and diameter of 62.5 μm): 0.026 km Multimode fiber (OM1): 0.033 km Multimode fiber (with modal bandwidth of 400 MHz*km and diameter of 50 μm): 0.066 km Multimode fiber (OM2): 0.082 km Multimode fiber (OM3): 0.3 km Multimode fiber (OM4): 0.4 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 850 nm |
Maximum Tx optical power [dBm] | -1.0 dBm |
Minimum Tx optical power [dBm] | -7.3 dBm |
Minimum extinction ratio [dB] | 3.0 dB |
Receiver Optical Characteristics | |
Rx sensitivity [dBm] | -11.1 dBm |
Overload power [dBm] | -1.0 dBm |