Item | Value |
---|---|
Basic Information | |
Module name | QSFP-40G-eSR4 |
Part Number | 02310RMB |
Model | QSFP-40G-eSR4 |
Form factor | QSFP+ |
Application standard | 40GBASE-eSR4 (non-standard) |
Connector type | MPO/PC (8-strand or 12-strand, type B, female connector) |
Optical fiber type | MMF |
Working case temperature [°C(°F)] | 0°C to 70°C (32°F to 158°F) |
Digital diagnostic monitoring (DDM) | Supported |
Transmission rate [bit/s] | 40 Gbit/s |
Target transmission distance [km] | Multimode fiber (with modal bandwidth of 160 MHz*km and diameter of 62.5 μm): 0.026 km Multimode fiber (OM1): 0.033 km Multimode fiber (with modal bandwidth of 400 MHz*km and diameter of 50 μm): 0.066 km Multimode fiber (OM2): 0.082 km Multimode fiber (OM3): 0.3 km Multimode fiber (OM4): 0.4 km |
Transmitter Optical Characteristics | |
Center wavelength [nm] | 850 nm |
Maximum Tx optical power [dBm] | 0.5 dBm |
Minimum Tx optical power [dBm] | -7.6 dBm |
Minimum extinction ratio [dB] | 3.0 dB |
Receiver Optical Characteristics | |
Rx sensitivity [dBm] | -11.1 dBm |
Overload power [dBm] | 2.4 dBm |