Table 4-1859 Basic information about the S5735-L24T4X-A1
Item | Details |
---|---|
Description | S5735-L24T4X-A1 (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, AC power) |
Part Number | 98011302 |
Model | S5735-L24T4X-A1 |
First supported version | V200R020C10 |
Other part numbers | 98011302-001: S5735-L24T4X-A1 (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, AC power, Only for India and Pakistan) |
Remarks | Some models cannot be downgraded due to upgrades in components. Therefore, you are advised to run the display system-software information command (available in V200R021C00 and later versions) to check the software version supported by the device before the downgrade. |
Figure 4-662 S5735-L24T4X-A1 appearance
1 | Twenty-four 10/100/1000BASE-T ports | 2 | Four 10GE SFP+ ports |
3 | One console port | 4 | One USB port |
5 | One PNP button NOTICE:To restore the factory settings and reset the switch, hold down the button for at least 6 seconds. To reset the switch, press the button. Resetting the switch will cause service interruption. Exercise caution when you press the PNP button. | 6 | Ground screw NOTE: It is used with a ground cable. |
7 | Jack for AC power cable locking strap NOTE: The AC power cable locking strap is not delivered with the switch. | 8 | AC socket NOTE:It is used with an AC power cable. |
Table 4-1860 Ports on the S5735-L24T4X-A1
Port | Connector Type | Description | Available Components |
---|---|---|---|
10/100/1000BASE-T port | RJ45 | A 10/100/1000BASE-T Ethernet electrical port sends and receives service data at 10/100/1000 Mbit/s. | |
10GE SFP+ optical port | SFP+ | A 10GE SFP+ Ethernet optical port supports auto-sensing to 1000 Mbit/s. It sends and receives service data at 1000 Mbit/s or 10 Gbit/s. | |
Console port | RJ45 | The console port is connected to a console for on-site configuration. | |
USB port | USB 2.0 Type A | The USB port can have a USB flash drive connected to upgrade the switch, or transfer configuration files or other files. The USB port can only connect to a USB flash drive that complies with USB 2.0. USB flash drives from different vendors differ in model compatibility and drivers. If a USB flash drive cannot be used, try to replace it with another one from a mainstream vendor. Switches support a maximum of 128 GB USB flash drives. | USB flash drive |
The S5735-L24T4X-A1 has similar indicators to those on the S5735-L24P4X-A1 except that the S5735-L24T4X-A1 does not have a PoE mode indicator. For details, see the S5735-L24P4X-A1.
The switch has a built-in AC power module and does not support pluggable power modules.
The switch has a built-in fan for forced air cooling. Air flows in from the left side and front panel, and exhausts from the right side.
When working properly at a normal temperature, the device meets the desktop-class noise requirements. However, the fan speed may be high and the noise may be loud during device startup.
This figure only shows the airflow direction and does not depict the actual device.
Table 4-1861 Technical specifications of the S5735-L24T4X-A1
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.7 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 2.54 kg (5.6 lb) |
Weight with packaging [kg(lb)] | 3.48 kg (7.67 lb) |
Typical power consumption [W] | 33.2 W |
Typical heat dissipation [BTU/hour] | 113.28 BTU/hour |
Maximum power consumption [W] | 45.6 W |
Maximum heat dissipation [BTU/hour] | 155.59 BTU/hour |
Static power consumption [W] | 19.3 W |
MTBF [years] | 62.05 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 39 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 27.2 dB(A) |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 1 |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) (0 m to 1800 m altitude, non-industrial optical modules) -5°C to +55°C (23°F to 131°F) (0 m to 1800 m altitude, industrial optical modules with transmission distances less than or equal to 10 km) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). The switch cannot be started when the ambient temperature is lower than 0°C (32°F). The operating temperature ranges from -5°C to +45°C (23°F to 113°F) when optical modules with transmission distances greater than or equal to 70 km are used. |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] |
|
Input voltage range [V] |
|
Maximum input current [A] | 2 A |
Memory | 512 MB |
Flash memory | 512 MB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | 98011302: Common mode: ±7 kV 98011302-001: Common mode: ±2 kV |
Power supply surge protection [kV] | ±6 kV in differential mode, ±6 kV in common mode |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Airflow direction | Air intake from left and front, air exhaustion from right |
PoE | Not supported |
Certification | EMC certification Safety certification Manufacturing certification |