Table 4-558 Basic information about the S5735-S24T4XE-V2
Item | Details |
---|---|
Description | S5735-S24T4XE-V2 (24*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, without power module) |
Part Number | 98012016 |
Model | S5735-S24T4XE-V2 |
First supported version | V600R022C01 |
Figure 4-191 S5735-S24T4XE-V2 appearance
1 | One MODE button | 2 | Twenty-four 10/100/1000BASE-T ports |
3 | Four 10GE SFP+ ports | 4 | Two stack ports |
5 | One console port | 6 | One USB port |
7 | One PNP button NOTICE:To restore the factory settings and reset the switch, hold down the button for at least 6 seconds. To reset the switch, press the button. Resetting the switch will cause service interruption. Exercise caution when you press the PNP button. | 8 | Ground screw NOTE: It is used with a ground cable. |
9 | Power module slot 1 NOTE:Applicable power modules:
| 10 | Power module slot 2 NOTE:Applicable power modules:
|
Table 4-559 Ports on the S5735-S24T4XE-V2
Port | Connector Type | Description | Available Components |
---|---|---|---|
10/100/1000BASE-T port | RJ45 | A 10/100/1000BASE-T Ethernet electrical port sends and receives service data at 10/100/1000 Mbit/s. | |
10GE SFP+ optical port | SFP+ | A 10GE SFP+ Ethernet optical port supports auto-sensing to 1000 Mbit/s. It sends and receives service data at 1000 Mbit/s or 10 Gbit/s. | |
Stack port | SFP+ | A stack port connects multiple switches through stack cables and virtualize them into one switch logically. It is used only in stacking scenarios and does not need to be configured. In a stack, the working rate of a single port is increased to 12 Gbit/s by default. | |
Console port | RJ45 | The console port is connected to a console for on-site configuration. | |
USB port | USB 2.0 Type A | The USB port can have a USB flash drive connected to upgrade the switch, or transfer configuration files or other files. The USB port can only connect to a USB flash drive that complies with USB 2.0. USB flash drives from different vendors differ in model compatibility and drivers. If a USB flash drive cannot be used, try to replace it with another one from a mainstream vendor. | USB flash drive |
The S5735-S24T4XE-V2 has similar indicators to those on the S5735-S24P4XE-V2 except that the S5735-S24T4XE-V2 does not have a PoE mode indicator. For details, see the S5735-S24P4XE-V2.
The switch can use a single power module or two power modules for 1+1 power redundancy. The power modules with natural heat dissipation and the power modules with fan cannot be used at the same time.
The switch has one built-in fan for forced air cooling. Air flows in from the left, right, and front sides, and exhausts from the rear panel.
This figure only shows the airflow direction and does not depict the actual device.
Table 4-560 Technical specifications of the S5735-S24T4XE-V2
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.40 in. x 17.56 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 185.0 mm x 650.0 mm x 550.0 mm (7.28 in. x 25.59 in. x 21.65 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 4.34 kg (9.57 lb) |
Weight with packaging [kg(lb)] | 7.48 kg (16.49 lb) |
Typical power consumption [W] | 26.20 W |
Typical heat dissipation [BTU/hour] | 89.40 BTU/hour |
Maximum power consumption [W] |
|
Maximum heat dissipation [BTU/hour] |
|
Static power consumption [W] | 23.2 W |
MTBF [years] | 168.93 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 47 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 35 dB(A) |
Number of card slots | 0 |
Number of power slots | 2 |
Number of fans modules | 1 |
Redundant power supply | 1+1 Power modules without fans and power modules with fans cannot be installed in the same chassis. |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Pluggable power supply |
Rated input voltage [V] |
|
Input voltage range [V] |
|
Maximum input current [A] | The current specifications are related to the pluggable power module. For details, see Pluggable Power Modules. |
Memory | 2 GB |
Flash memory | Physical space: 1 GB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] |
|
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left, front, and right and air exhaust from rear |
PoE | Not supported |
Certification | EMC certification Safety certification Manufacturing certification |