Networking Specifications |
# of Ports | Dual |
System Interface Type | PCIe v2.1 (5.0GT/s) |
Intel Virtualization Technology for Connectivity (VT-c) | Yes |
Speed & Slot Width | 5.0 GT/s, x8 Lane |
Controller | Intel X540 |
Intel Virtualization Technology for Connectivity |
On-chip QoS and Traffic Management | Yes |
Flexible Port Partitioning | Yes |
Virtual Machine Device Queues (VMDq) | Yes |
PCI-SIG* SR-IOV Capable | Yes |
Advanced Technologies |
iWARP/RDMA | No |
Intel Ethernet Power Management | No |
Intel Data Direct I/O Technology | Yes |
Intelligent Offloads | Yes |
Storage Over Ethernet | iSCSI, FCoE, NFS |
Essentials |
Status | Launched |
Launch Date | Q1'12 |
Vertical Segment | Server |
Cable Medium | Copper |
Cabling Type | RJ-45 Category-6 up to 55 m; Category-6A up to 100 m |
Bracket Height | Low Profile and Full Height |
TDP | 13.4 W |
Supported Operating | SystemsWindows Server 2012 R2*, Windows Server 2012*, |
Windows 8*, Windows Server 2008 R2*, Windows 7*, Windows |
Server 2008* SP2, Windows Vista* SP2, Windows Server 2003 |
R2*, Windows Server 2003* SP2, Linux* Stable Kernel |
version 3.x, 2.6,x, Red Hat Enterprise Linux* 5, 6, SUSE |
Linux Enterprise Server* 10, 11, FreeBSD 9*, VMware ESX/ESXi* |