Product Name | HPE Proliant DL20 Gen10+ Xeon E-2336 6-Core 16GB 4SFF VROC RAID 500W 3-Year |
Manufacturer Part Number | P44115-B21 |
Product Type | Server |
Processor Core | Hexa-core (6 Core) |
Processor Manufacturer | Intel |
Number of Total Memory Slots | 4 |
Optical Drive Type | No |
Number of Processors Supported | 1 |
Number of Processors Installed | 1 |
Ethernet Technology | Gigabit Ethernet |
Maximum Power Supply Wattage | 500 W |
Product Family | ProLiant DL20 G10 Plus |
Energy Star | Yes |
Processor Model | E-2336 |
Memory Technology | DDR4 SDRAM |
Operating System | No |
Chipset | Intel C256 |
Rack Height | 1U |
Form Factor | Rack |
Processor Speed | 2.90 GHz |
Processor Type | Xeon |
Controller Type | Serial ATA |
Maximum Memory Supported | 128 GB |
Standard Memory | 16 GB |
Cache | 12 MB |
Number of External 5.25" Bays | 1 |
Chipset Manufacturer | Intel |
Chipset Model | C256 |
Graphics Controller Manufacturer | Matrox |
Graphics Controller Model | G200 |
Number of Power Supplies Supported | 1 |
Number of Power Supplies Installed | 1 |
Number of Internal 2.5" Bays | 4 |
Graphics Memory Capacity | 16 MB |
Hot Swappable Power Supply | Yes |
Number of Hard Drives | No |
Number of Total Expansion Bays | 5 |
Number of Total Expansion Slots | 2 |
VGA | Yes |
Number of Network (RJ-45) Ports | 2 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Total Number of USB Ports | 5 |
Number of Occupied Memory Slots | 1 |
Hot Swappable Bays | Yes |
Controller Model | Intel VROC |
Number of SFF Bays | 4 |
PCI Express Details | 2 PCIe 4.0 slots |
Remote Management Controller | iLO Management (standard), Intelligent Provisioning (standard) |
Height | 1.7" |
Width | 17.1" |
Depth | 15" |
Product Series | DL20 G10 Plus |
Plug / Connector Type | C13/C14 |
Operating System Supported | Windows Server 2019 Datacenter Windows Server 2019 Standard Windows Server 2019 Essentials Windows Server 2019 Hyper-V Windows Server 2022 Windows Server 2022 Datacenter Windows Server 2022 Essentials Windows Server 2022 Standard Red Hat Enterprise Linux 8.4 SUSE Linux Enterprise Server 12 SUSE Linux Enterprise Server 12 SP5 SUSE Linux Enterprise Server 15 SP3 SuSE Linux Enterprise Server 15 |
Product Line | ProLiant |
Security Features |
|
Error Checking | ECC |
Signal Processing | Unregistered (Unbuffered) |
Number of VGA Ports | 1 |