Dell PowerEdge R940 Rack Server

Products > PowerEdge Server > Dell PowerEdge R940 Rack Server

Dell PowerEdge R940 Rack Server

Dell PowerEdge R940 Rack Server
new retail
3 year
1 working day

Brand

Dell

Server Model

Dell PowerEdge R940 8 x 2.5" Rack Server

Form Factor

Rack (3U)

Condition

Manufacturer Refurbished Server

Drive Bays

8 x 2.5" Inch Drive Bays

Processor (CPU)

Up to 4 of the following depending on model:
Platinum Processors
– Platinum 8180M Processor 2.5 GHz 28 38.50 MB 205W 3 @ 10.4 GT/s 2666 MT/s 1.5TB
– Platinum 8180 Processor 2.5 GHz 28 38.50 MB 205W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8176 Processor 2.1 GHz 28 38.50 MB 165W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8170 Processor 2.1 GHz 26 35.75 MB 165W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8168 Processor 2.7 GHz 24 33.00 MB 205W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8165 Processor 2.3 GHz 24 33.00 MB 205W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8164 Processor 2.0 GHz 26 35.75 MB 150W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8160 Processor 2.1 GHz 24 33.00 MB 150W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8158 Processor 3.0 GHz 12 24.75 MB 150W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8156 Processor 3.6 GHz 4 16.50 MB 105W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Platinum 8153 Processor 2.0 GHz 16 22.00 MB 125W 3 @ 10.4 GT/s 2666 MT/s 768GB
Gold Processors
– Gold 6154 Processor 3.0 GHz 18 24.75 MB 200W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6152 Processor 2.1 GHz 22 30.25 MB 140W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6150 Processor 2.7 GHz 18 24.75 MB 165W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6148 Processor 2.4 GHz 20 27.50 MB 150W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6146 Processor 3.2 GHz 12 24.75 MB 165W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6144 Processor 3.5 GHz 8 24.75 MB 150W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6143 Processor 2.8 GHz 16 22.00 MB 205W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6142 Processor 2.6 GHz 16 22.00 MB 150W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6140 Processor 2.3 GHz 18 24.75 MB 140W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6138 Processor 2.0 GHz 20 27.50 MB 125W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6137 Processor 3.9 GHz 8 24.75 MB 205W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6136 Processor 3.0 GHz 12 24.75 MB 150W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6134M Processor 3.2 GHz 8 24.75 MB 130W 3 @ 10.4 GT/s 2666 MT/s 1.5TB
– Gold 6134 Processor 3.2 GHz 8 24.75 MB 130W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6132 Processor 2.6 GHz 14 19.25 MB 140W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6130 Processor 2.1 GHz 16 22.00 MB 125W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6128 Processor 3.4 GHz 6 19.25 MB 115W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 6126 Processor 2.6 GHz 12 19.25 MB 125W 3 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 5122 Processor 3.6 GHz 4 16.50 MB 105W 2 @ 10.4 GT/s 2666 MT/s 768GB
– Gold 5120 Processor 2.2 GHz 14 19.25 MB 105W 2 @ 10.4 GT/s 2400 MT/s 768GB
– Gold 5118 Processor 2.3 GHz 12 16.50 MB 105W 2 @ 10.4 GT/s 2400 MT/s 768GB
– Gold 5117 processor 2.0GHz 14 19.25 MB 105W 2 @ 10.4 GT/s 2400 MT/s 768GB
– Gold 5115 Processor 2.4 GHz 10 13.75 MB 85W 2 @ 10.4 GT/s 2400 MT/s 768GB
Silver Processors
– Silver 4116 Processor 2.1 GHz 12 16.50 MB 85W 2 @ 9.6 GT/s 2400 MT/s 768GB
– Silver 4114 Processor 2.2 GHz 10 13.75 MB 85W 2 @ 9.6 GT/s 2400 MT/s 768GB
– Silver 4112 Processor 2.6 GHz 4 8.25 MB 85W 2 @ 9.6 GT/s 2400 MT/s 768GB
– Silver 4110 Processor 2.1 GHz 8 11.00 MB 85W 2 @ 9.6 GT/s 2400 MT/s 768GB
– Silver 4108 Processor 1.8 GHz 8 11.00 MB 85W 2 @ 9.6 GT/s 2400 MT/s 768GB
Bronze Processors
– Bronze 3106 Processor 1.7 GHz 8 11.00 MB 85W 2 @ 9.6 GT/s 2133 MT/s 768GB
– Bronze 3104 Processor 1.7 GHz 6 8.25 MB 85W 2 @ 9.6 GT/s 2133 MT/s 768GB

Memory

8GB RAM, 16GB RAM, 32GB RAM, 64GB RAM, 128GB RAM, 256GB RAM, 384GB RAM, 768GB RAM

One of the following depending on model

48 DDR4 DIMM slots, Supports RDIMM /LRDIMM, up to 2666MT/s, 6TB max
Up to 12 NVDIMM, 192 GB Max
Supports registered ECC DDR4 DIMMs only

Expansion Options

Up to 13 x Gen3 slots, (3 x8 + 10 x16)

Supported Operating Systems

Canonical Ubuntu LTS
Citrix XenServer
Microsoft Windows Server with Hyper-V
Red Hat Enterprise Linux
SUSE Linux Enterprise Server
VMware ESX

Network Controller

Flexible Rack Network Daughter Cards (rNDC)

Power Supply

Redundant Power Supplies

Platinum 1100W, 1600W, 2000W, 2400W, 336-380VDC 1100W, Gold 48VDC 1100W

Dimensions

8 x 21 x 33 (Inches) 77 Lbs Max

Dell R940 Dimension

8 x 21 x 33 (Inches) 77 Lbs Max