General | |
Product Type | Processor |
Processor | |
Type / Form Factor | Intel Xeon Platinum 8165 |
Number of Cores | 24-core |
Number of Threads | 48 threads |
Cache | 33 MB |
Cache Memory Details | L3 - 33 MB |
Processor Qty | 1 |
Clock Speed | 2.3 GHz |
Max Turbo Speed | 3.7 GHz |
Compatible Processor Socket | LGA3647 Socket |
Thermal Design Power | 205 W |
Architecture Features | Intel Turbo Boost Technology 2.0, Intel vPro Technology |
Compatibility Information | |
Designed For | HPE ProLiant DL380 Gen10, DL380 Gen10 Base, DL380 Gen10 Entry, DL380 Gen10 High Performance, DL380 Gen10 Performance, DL380 Gen10 Solution |