Processor | |
Type / Form Factor | Intel Xeon Platinum 8170 |
Number of Cores | 26-core |
Number of Threads | 52 threads |
Cache | 35.75 MB |
Cache Memory Details | 35.75 MB |
Processor Qty | 1 |
Clock Speed | 2.1 GHz |
Max Turbo Speed | 3.7 GHz |
Compatible Processor Socket | LGA3647 Socket |
Manufacturing Process | 14 nm |
Thermal Design Power | 165 W |
Architecture Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
Miscellaneous | |
Included Accessories | Performance heatsink |
Compatibility Information | |
Designed For | HPE ProLiant DL380 Gen10, DL380 Gen10 Base, DL380 Gen10 Entry, DL380 Gen10 High Performance, DL380 Gen10 Performance, DL380 Gen10 Solution |