Intel SSD D3-S4510 Series |
---|
Standard Model Numbers | SSDSC2KB038T801 |
Essentials |
---|
Product Collection | Intel® SSD D3-S4510 Series |
Code Name | Products formerly Youngsville Refresh |
Capacity | 3.84 TB / 3840 GB |
Status | Launched |
Launch Date | Q3'18 |
Lithography Type | 3D TLC NAND |
Use Conditions | Server/Enterprise |
Performance |
---|
Sequential Read (up to) | 560 MB/s |
Sequential Write (up to) | 510 MB/s |
Random Read (100% Span) | 97000 IOPS |
Random Write (100% Span) | 32000 IOPS |
Latency - Read | 36 µs |
Latency - Write | 37 µs |
Power - Active | 3.6W |
Power - Idle | 1.1W |
Reliability |
---|
Vibration - Operating | 2.17 GRMS |
Vibration - Non-Operating | 3.13 GRMS |
Shock (Operating and Non-Operating) | 1000 G/0.5ms |
Operating Temperature Range | 0°C to 70°C |
Endurance Rating (Lifetime Writes) | 13.1PBW |
Mean Time Between Failures (MTBF) | 2 million hours |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 1017 bits read |
Package Specifications |
---|
Form Factor | 2.5" 7mm |
Interface | SATA 3.0 6Gb/S |
Advanced Technologies |
---|
Enhanced Power Loss Data Protection | Yes |
Hardware Encryption | AES 256 bit |
High Endurance Technology (HET) | No |
Temperature Monitoring and Logging | Yes |
End-to-End Data Protection | Yes |
Intel® Smart Response Technology | No |
Intel® Rapid Start Technology | No |
Intel® Remote Secure Erase | No
|