Intel® SSD DC P4510 Series |
---|
Model Number | SSDPE2KX040T801 |
---|
Essentials |
---|
Product Collection | Intel SSD DC P4510 Series |
Code Name | Products formerly Cliffdale Refresh |
Capacity | 4TB / 4000GB |
Status | Launched |
Launch Date | Q1'18 |
Lithography Type | 64-Layer 3D TLC NAND |
PERFORMANCE |
---|
Sequential Read | (up to) 3000 MB/s |
Sequential Write | (up to) 2900 MB/s |
Random Read | (100% Span) 625500 IOPS |
Random Write | (100% Span) 113500 IOPS |
Latency | Read 77 µs |
Latency | Write 18 µs |
Power - Active | 14 |
Power - Idle | 5 |
RELIABILITY |
---|
Vibration - Operating | 2.17GRMS(5-700MHz) |
Vibration - Non-Operating | 3.13GRMS(5-800MHz) |
Shock (Operating and Non-Operating | 1000 G/0.5 ms |
Operating Temperature Range | 0°C to 70°C |
Endurance Rating (Lifetime Writes) | 6.3 PBW / 6300 TBW |
Mean Time Between Failures (MTBF) | 2 million hours |
Uncorrectable Bit Error Rate (UBER) | 1 sector per 1017 bits read |
PACKAGE SPECIFICATIONS |
---|
Weight | 139g / 0.31lbs |
Form Factor | 2.5" 15mm |
Interface | PCIe NVMe 3.1 x4 |
ADVANCED TECHNOLOGIES |
---|
Enhanced Power Loss Data Protection | Yes |
Hardware Encryption | AES 256 bit |
Temperature Monitoring and Logging | Yes |
End-to-End Data Protection | Yes |