|
|
General Information |
Product Name | HPE Proliant DL380 Gen10 2x Xeon-G 5218 16-Core 64GB 8SFF P408i-A SR 800W 3-Year |
Manufacturer Part Number | P02465-B21 |
Product Line | ProLiant |
Product Series | DL380 G10 |
Product Type | Server |
Controllers |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
Display & Graphics |
Graphics Memory Capacity | Up to 16 MB |
I/O Expansions |
Number of Total Expansion Bays | 8 |
Number of Internal 2.5" Bays | 8 |
Memory |
Standard Memory | 64 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 24 |
Number of Occupied Memory Slots | 2 |
Network & Communication |
Ethernet Technology | Gigabit Ethernet |
Power Description |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Maximum Power Supply Wattage | 800 W |
Storage |
Total Hard Drive Capacity | No |
Processor & Chipset |
Number of Processors Supported | 2 |
Number of Processors Installed | 2 |
Processor Manufacturer | Intel |
Processor Type | Xeon Gold |
Processor Generation | 2nd Gen |
Processor Model | 5218 |
Processor Core | Hexadeca-core (16 Core) |
Processor Speed | 2.30 GHz |
Software |
Operating System | No |
Physical Characteristics |
Form Factor | Rack |
Rack Height | 2U |
Height | 3.4" |
Width | 17.5" |
Depth | 26.7" |
Miscellaneous |
Energy Star | Yes |
Other Information |
Product Family | ProLiant DL380 G10 |
|
|