General Information |
Product Name | HPE Proliant DL360 Gen10 2x Xeon-G 6248 20-Core 64GB 8SFF P408i-A SR 2x800W 3-Year |
Manufacturer Part Number | P02723-B21 |
Product Line | ProLiant |
Product Series | DL360 G10 |
Product Type | Server |
Controllers |
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
Display & Graphics |
Graphics Memory Capacity | Up to 16 MB |
I/O Expansions |
Number of Total Expansion Bays | 8 |
Number of Internal 2.5" Bays | 8 |
Memory |
Standard Memory | 64 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 24 |
Number of Occupied Memory Slots | 2 |
Network & Communication |
Ethernet Technology | Gigabit Ethernet 10 Gigabit Ethernet 25 Gigabit Ethernet |
Power Description |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 2 |
Maximum Power Supply Wattage | 800 W |
Redundant Power Supply | Yes |
Storage |
Total Hard Drive Capacity | No |
Optical Drive Type | No |
Processor & Chipset |
Number of Processors Supported | 2 |
Number of Processors Installed | 2 |
Processor Manufacturer | Intel |
Processor Type | Xeon Gold |
Processor Generation | 2nd Gen |
Processor Model | 6248 |
Processor Core | Icosa-core (20 Core) |
Processor Speed | 2.50 GHz |
Software |
Operating System | No |
Physical Characteristics |
Form Factor | Rack |
Rack Height | 1U |
Height | 1.7" |
Width | 17.1" |
Depth | 27.8" |
Miscellaneous |
Energy Star | Yes |
Other Information |
Product Family | ProLiant DL360 G10 |
Stock Details |
Manufacturer | HPE |
Manuf Part# | P02723-B21 |